<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Malta &#124; Orlando Graphic Designer &#187; Portfolio</title>
	<atom:link href="http://markmalta.com/category/blog/design-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://markmalta.com</link>
	<description>Beyond the Portfolio</description>
	<lastBuildDate>Sat, 07 Aug 2010 17:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Worldwide Brands &#8220;How We Help&#8221; Video</title>
		<link>http://markmalta.com/worldwide-brands-how-we-help-video/</link>
		<comments>http://markmalta.com/worldwide-brands-how-we-help-video/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:32:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://markmalta.com/blog/?p=178</guid>
		<description><![CDATA[www.youtube.com/watch?v=5LdeQVQZjwI Video I produced / co-wrote and animated. I always had a vision to have a &#8220;simple&#8221; video for Worldwide Brands. I finally had an opportunity to create my vision. It turned out good. It is currently on the homepage of the site and obviously, on youtube.com]]></description>
		<wfw:commentRss>http://markmalta.com/worldwide-brands-how-we-help-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Brands Recession Video</title>
		<link>http://markmalta.com/worldwide-brands-recession-video/</link>
		<comments>http://markmalta.com/worldwide-brands-recession-video/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:33:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://markmalta.com/blog/?p=117</guid>
		<description><![CDATA[Piece created in June, 2008 Created the intro concept and finished in After Effects. Steve Ziegler layed out the &#8220;dark&#8221; beginning sequence with the exception of the text and newspaper cut. Used AE7 and Trapcode form for the background effects. All else is mostly font play. I really enjoyed being playful with the font movement and [...]]]></description>
		<wfw:commentRss>http://markmalta.com/worldwide-brands-recession-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS and Worldwide Brands</title>
		<link>http://markmalta.com/ups-and-worldwide-brands/</link>
		<comments>http://markmalta.com/ups-and-worldwide-brands/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:36:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://markmalta.com/blog/?p=110</guid>
		<description><![CDATA[Visualized the intro and question / answer style. Directed the shoots and implemented the designs to 11 videos that will appear on 3 UPS sites and WorldwideBrands.com www.youtube.com/watch?v=rGw-UkOonVE]]></description>
		<wfw:commentRss>http://markmalta.com/ups-and-worldwide-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
